Warehouse on back side of building. 10,000+/- Sq feet. Less that $3.50 per square foot rate for the first year. Entry from Person Street in front and Canal Street in back. Four bay doors. One door has ramp with a higher door height.Three entry doors. 8 ft Fenced in parking area with gates on both sides. Some interior walls which can be changes with owners approval. First months rent free. Second year rate goes to $2200 per month. Owner to cover roof and walls. Interior AS/IS.
| MLS # | 729006 |
|---|---|
| Listing Type | For Lease |
| Style | Warehouse |
| Status | Active |
| Days On Site | 827 |
| Listing Provided By | FRANKLIN JOHNSON COMMERCIAL REAL ESTATE | PETER STEWART |
| Zoning | DT - Downtown |
|---|
| Lot Features | Level |
|---|
| Tax Legal Description | 418 Person St |
|---|
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28301 |
| Area | Cumberland |
| Listing VS Median (in 28301) | |
Price: $2,000 low | high Med: $144,000 On site: 827 low | high Med: 99 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28301 |
| Area | Cumberland |
| Listing VS Median (in 28301) | |
Price: $2,000 low | high Med: $144,000 On site: 827 low | high Med: 99 | |