Looking for a nice piece of land to build a home? Then take a look at this 1.28 acre tract in Columbia Co.
| MLS # | 100574923 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 157 |
| Listing Provided By | Keller Williams Realty Augusta Partners | Michael Niehus |
| Zoning | Residential |
|---|---|
| Acreage | 1.28 |
| Topography | Undeveloped, Wooded |
|---|---|
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Assessed Value | 46739 |
|---|---|
| Tax Book Number | PC B/226 |
| Tax Legal Description | Unknown |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Columbia |
| City | Appling |
| Zip Code | 30802 |
| Elementary School | North Columbia |
| High School | Harlem |
| Listing VS Median (in 30802) | |
Price: $70,000 low | high Med: $602,400 On site: 157 low | high Med: 153.5 | |
| State | GA |
|---|---|
| County | Columbia |
| City | Appling |
| Zip Code | 30802 |
| Elementary School | North Columbia |
| High School | Harlem |
| Listing VS Median (in 30802) | |
Price: $70,000 low | high Med: $602,400 On site: 157 low | high Med: 153.5 | |