Opportunity for single family residence, recreational use or investment! This 12.23 acre tract is a great opportunity for single-family residence, recreational use or investment! No easement in place, no deeded access or road frontage. Close proximity to Micro, Selma, Smithfield which offers shopping, restaurants and entertainment!
| MLS # | 10182694 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | Harris Realty & Land, LLC | Perry Harris |
| Zoning | RAG |
|---|---|
| Acreage | 12.23 |
| Utilities | None |
|---|---|
| Sewer | Perc Test Required, None, None24 |
| Tax Assessed Value | 58190 |
|---|---|
| Tax Legal Description | PATSY SIMS TR 1 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - North Johnston High |
| Elementary School | Johnston - Micro Elementary Scho |
| High School | Johnston - North Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $100,000 low | high Med: $310,000 On site: 85 low | high Med: 60 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - North Johnston High |
| Elementary School | Johnston - Micro Elementary Scho |
| High School | Johnston - North Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $100,000 low | high Med: $310,000 On site: 85 low | high Med: 60 | |