Beautiful view lot in Lace Falls. Nice laying, easy build lot with great mountain views possible in established community. Paved roads, no square foot restrictions, easy drive back to town, paved road frontage, but privacy and country feel. Great lot for second home or permanent residence.
| MLS # | 4327114 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 299 |
| Listing Provided By | Apple Country Realty LLC | Amanda Moss |
| Acreage | 0.96 |
|---|---|
| Property View | Long Range, Mountain(s), Winter, |
| Lot Features | Paved, Private, Sloped, Views, Wooded |
|---|
| Community Features | Walking Trails |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 58200 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Lace Falls |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in Lace Falls) | |
Price: $75,000 low | high Med: $548,000 On site: 299 low | high Med: 56 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Lace Falls |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in Lace Falls) | |
Price: $75,000 low | high Med: $548,000 On site: 299 low | high Med: 56 | |