Nice lot with privacy and lays well for house place on the top of Lace Falls Community. Great spot with potential for views and lots of room on this oversized lot
| MLS # | 4332301 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 301 |
| Listing Provided By | Apple Country Realty LLC | Amanda Moss |
| Acreage | 1.80 |
|---|---|
| Property View | Mountain(s) |
| Lot Features | Paved, Private, Sloped, Wooded |
|---|
| Utilities | Electricity Connected, Underground Utilities |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 68600 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Lace Falls |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in Lace Falls) | |
Price: $79,999 low | high Med: $548,000 On site: 301 low | high Med: 59 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Lace Falls |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in Lace Falls) | |
Price: $79,999 low | high Med: $548,000 On site: 301 low | high Med: 59 | |