Views of the Newport River. Located Near Newport, Beaufort and Morehead City, NC. Centrally located for quick access to the ICW, Atlantic Ocean and Beaches. Beautiful lot to build your dream home or second home. Lots 101 and 105 are being sold separately.
| MLS # | 100585771 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 111 |
| Listing Provided By | Karen Thomas Real Estate | Karen Thomas |
| Zoning | RES |
|---|---|
| Acreage | 0.63 |
| Lot Features | Corner Lot |
|---|---|
| Topography | See Remarks |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 44906 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | L25 Indian Shores OFF SR 1154 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Indian Shores |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in Indian Shores) | |
Price: $189,000 low | high Med: $0 On site: 111 low | high Med: | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Indian Shores |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in Indian Shores) | |
Price: $189,000 low | high Med: $0 On site: 111 low | high Med: | |