This wonderfully open one-level luxury townhome. The private primary suite has a tray ceiling in the bedroom and a spacious private primary bathroom. The bathroom can be built with either a large walk-in shower and oversized linen closet, or a separate shower and tub. The great room has vaulted ceilings and a gas-log fireplace. 2 sets of French doors lead out to the covered private lanai or the optional sunroom with a dual-sided fireplace can be built. The galley-style kitchen has lots of storage, a huge island, and room for a breakfast nook. The formal dining area sits on the other side of the kitchen and is open to the great room. The second bedroom has a vaulted ceiling and shares the hallway with the second full bathroom, and the third bedroom. This home has a two-car garage. Enjoy a maintenance-free lifestyle where the HOA takes care of all landscaping, exterior upkeep, and roof maintenance for your home. Relax and unwind with exclusive access to the community pool and clubhouse.
| MLS # | 10100896 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $164 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 511 |
| Listing Provided By | KEYSTONE REALTY GROUP, INC. | Wesley S Wallace |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,895 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Interior Features | Other, Pantry, Vaulted Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Rooms Total | 7 |
| Exterior Features | Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Irregular Lot |
| Construction Materials | Brick, Vinyl Siding |
| Window Features | Insulated Windows |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Paved |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | townhouse |
|---|---|
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Alamance |
| City | Mebane |
| Zip Code | 27302 |
| Area | Alamance |
| Community Name | Mebane Towne Center |
| School District | Alamance Burlington - Eastern Al |
| Elementary School | Alamance Burlington - South Meba |
| High School | Alamance Burlington - Eastern Al |
| Listing VS Median (in Mebane Towne Center) | |
Price: $488,301 low | high Med: $354,911 sqft: 1,895 low | high Med: 1,792 $ / sqft: $258 low | high Med: $198 On site: 511 low | high Med: 357.5 | |
| State | NC |
|---|---|
| County | Alamance |
| City | Mebane |
| Zip Code | 27302 |
| Area | Alamance |
| Community Name | Mebane Towne Center |
| School District | Alamance Burlington - Eastern Al |
| Elementary School | Alamance Burlington - South Meba |
| High School | Alamance Burlington - Eastern Al |
| Listing VS Median (in Mebane Towne Center) | |
Price: $488,301 low | high Med: $354,911 sqft: 1,895 low | high Med: 1,792 $ / sqft: $258 low | high Med: $198 On site: 511 low | high Med: 357.5 | |