Two-story home in Planters Walk with three bedrooms, two and a half baths, and an attached two-car garage. The neighborhood has an outdoor pool, clubhouse, playgrounds, sports court, picnic area, sidewalks, and walking trails. Located in the Steele Creek area of southwest Charlotte with I-485 access at Steele Creek Road (NC 160), shopping at Steele Creek Crossing and Steelecroft about 2.5 miles away, and Charlotte Douglas International Airport about 9 miles away .Seller is offering up to 4% toward buyer closing costs, prepaid expenses, and/or an interest rate buy-down when using Seller's preferred lender. Incentive is subject to lender approval, loan program restrictions, and terms outlined in the executed contract.
| MLS # | 4432823 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $225 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 15 |
| Listing Provided By | EXP Realty LLC Ballantyne | Marshall Casselman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,546 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas, Forced Air |
| Interior Features | Other - See Remarks |
| Appliances | Oven, Dishwasher, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Community Features | Walking Trails, Outdoor Pool, Playground, Recreation Area |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 329600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Planters Walk |
| School District | Palisades |
| Elementary School | Winget |
| High School | Palisades |
| Listing VS Median (in Planters Walk) | |
Price: $354,900 low | high Med: $389,495 sqft: 1,546 low | high Med: 1,607 $ / sqft: $230 low | high Med: $245 On site: 15 low | high Med: 298.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Planters Walk |
| School District | Palisades |
| Elementary School | Winget |
| High School | Palisades |
| Listing VS Median (in Planters Walk) | |
Price: $354,900 low | high Med: $389,495 sqft: 1,546 low | high Med: 1,607 $ / sqft: $230 low | high Med: $245 On site: 15 low | high Med: 298.5 | |