6.96 wooded Acres of prime commercial zoned property with 424' of road frontage. Conveniently located in the city limits of Bessemer City and easily accessible from both Exits 13 & 14 of Interstate 85. City water and sewer are available with tap fees. No sign on property due to seller's request.
| MLS # | 4387144 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 151 |
| Listing Provided By | Coldwell Banker Mountain View | Ben Roper |
| Acreage | 6.96 |
|---|---|
| Water Front | Yes |
| Lot Features | Level, Wooded |
|---|
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 193130 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Bessemer City |
| Zip Code | 28016 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28016) | |
Price: $899,900 low | high Med: $299,900 On site: 151 low | high Med: 105 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Bessemer City |
| Zip Code | 28016 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28016) | |
Price: $899,900 low | high Med: $299,900 On site: 151 low | high Med: 105 | |