Price Correction!!! Wonderfully maintained home featuring a welcoming front porch and thoughtfully designed living spaces. The kitchen boasts beautiful KraftMaid cabinetry, granite countertops, and a tiled backsplash. A bay window in the breakfast area fills the space with abundant natural light. From the great room, step outside into the private, fenced backyard, complete with a spacious patio and step-up decking-perfect for relaxing or entertaining. The generously sized bedrooms provide plenty of comfort and space. The primary suite features a private bath with a separate shower, garden tub, and double vanity. A versatile bonus room offers additional living space and could easily serve as a fourth bedroom. Currently used as an office and family entertainment room, this flexible space can adapt to fit your needs.
| MLS # | 4414980 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2001 |
| Days On Site | 75 |
| Listing Provided By | NorthGroup Real Estate LLC | Johnette Brockelbank |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,787 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Electric Range, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 301840 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Mount Holly |
| Zip Code | 28120 |
| Area | Gaston |
| Community Name | Autumn Woods |
| School District | Stuart W Cramer |
| Elementary School | Pinewood Gaston |
| High School | Stuart W Cramer |
| Listing VS Median (in Autumn Woods) | |
Price: $362,000 low | high Med: $362,000 sqft: 1,787 low | high Med: 1,787 $ / sqft: $203 low | high Med: $203 On site: 75 low | high Med: 75 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Mount Holly |
| Zip Code | 28120 |
| Area | Gaston |
| Community Name | Autumn Woods |
| School District | Stuart W Cramer |
| Elementary School | Pinewood Gaston |
| High School | Stuart W Cramer |
| Listing VS Median (in Autumn Woods) | |
Price: $362,000 low | high Med: $362,000 sqft: 1,787 low | high Med: 1,787 $ / sqft: $203 low | high Med: $203 On site: 75 low | high Med: 75 | |