Searching for a home with character without having to take on repairs or renovations? This 3 bedroom, 2 1/2 bath Charlotte home has been fully renovated down to the studs, combining timeless character with the feel and finishes of a brand new home. Even better, it qualifies for 100% financing plus up to $15,000 in closing cost assistance with a participating lender. Professionally designed with elevated finishes throughout, the home features a chef inspired kitchen with premium stainless steel Forno appliances, marble countertops, a large island, marble backsplash, pot filler, and a pocket door leading to the mudroom. The spacious primary suite offers two walk in closets and a spa inspired bathroom with a soaking tub, separate shower, and double vanity. Outdoor lovers will appreciate being just blocks from Sheffield Park with pickleball courts, tennis courts, basketball, and direct access to the 77 acre Evergreen Nature Preserve, offering walking trails, green space, and nature right in the neighborhood. The covered back porch and patio provide even more space for outdoor living, entertaining, and relaxing. Located approximately 15 minutes from Uptown Charlotte, Plaza Midwood, and NoDa, and under 20 minutes from SouthPark, you are close to some of Charlotte's best restaurants, shopping, dining, entertainment, parks, greenways, and recreation. If you have been searching for a fully renovated Charlotte home near greenways, walking trails, pickleball, tennis, and everything the city has to offer, this is one you do not want to miss.
| MLS # | 4427867 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 34 |
| Listing Provided By | EXP Realty LLC | JT Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,619 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Tankless Water Heater |
| Construction Materials | Brick Partial, Fiber Cement |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| List Aor | Canopy Realtor Association |
|---|
| Property | 331700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Eastway Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Eastway Park) | |
Price: $649,900 low | high Med: $457,450 sqft: 1,619 low | high Med: 1,348 $ / sqft: $401 low | high Med: $338 On site: 34 low | high Med: 92 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Eastway Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Eastway Park) | |
Price: $649,900 low | high Med: $457,450 sqft: 1,619 low | high Med: 1,348 $ / sqft: $401 low | high Med: $338 On site: 34 low | high Med: 92 | |