In-Person: 12/08 1:00 PM - 5:00 PMSet on approximately half an acre with mature tree lines in both the front and rear yards, this Telfair offers an appealing combination of privacy, flexibility, and spacious living. The main level features an open-concept kitchen, dining area, and family room, along with two versatile flex spaces that can accommodate a home office, formal dining room, or additional sitting area. Upstairs, four spacious bedrooms surround a generous loft that provides room for a media area, playroom, or second living space. A two-car garage adds convenient parking and storage. Located in Leander Lee Preserve near downtown Lillington, Campbell University, shopping, dining, and recreation. Schedule your private tour today.
| MLS # | 10187027 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 69 |
| Listing Provided By | Fonville Morisey & Barefoot | Chris Amanchukwu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,771 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.48 |
| Property View | Trees, Woods |
| Interior Features | Double Vanity, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Tray Ceiling(s), Walk-in Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Electric |
| Laundry Features | Laundry Room |
| Rooms Total | 9 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Raised, Slab |
| Community Features | Street Lights |
| View | Trees/Woods |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Community Features | Street Lights |
|---|
| Sewer | Septic Tank |
|---|
| Tax Legal Description | Cambridge lot 68 |
|---|---|
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Area | Harnett |
| Community Name | Leander Lee Preserve |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Shawtown Lillington |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Leander Lee Preserve) | |
Price: $359,000 low | high Med: $308,176 sqft: 2,771 low | high Med: 2,114 $ / sqft: $130 low | high Med: $146 On site: 69 low | high Med: 223.5 | |
| Open House |
|---|
| In-Person 12/08 1:00 PM - 5:00 PM |
| In-Person 12/09 1:00 PM - 5:00 PM |
| In-Person 12/10 1:00 PM - 5:00 PM |
| In-Person 12/11 1:00 PM - 5:00 PM |
| In-Person 12/12 1:00 PM - 5:00 PM |
| In-Person 12/13 1:00 PM - 5:00 PM |
| In-Person 12/14 1:00 PM - 5:00 PM |
| In-Person 12/15 1:00 PM - 5:00 PM |
| In-Person 12/16 1:00 PM - 5:00 PM |
| In-Person 12/17 1:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Area | Harnett |
| Community Name | Leander Lee Preserve |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Shawtown Lillington |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Leander Lee Preserve) | |
Price: $359,000 low | high Med: $308,176 sqft: 2,771 low | high Med: 2,114 $ / sqft: $130 low | high Med: $146 On site: 69 low | high Med: 223.5 | |