The only new construction across from Allison Creek Park, starting from the $400s! Welcome to Lakeside Glen and the Burton plan. Offering 2,491 sq. ft., this home features 3 bedrooms, 2.5 baths and a spacious loft. The open-concept main level includes a generous family room and gourmet kitchen with quartz countertops, gas cooktop, wall oven/microwave and a large island perfect for entertaining. LVP flooring throughout the main living areas completes the first floor. Upstairs, oak-tread stairs lead to a spacious primary suite featuring a dual-sink vanity, tiled shower with seat and large walk-in closet. Two well-sized secondary bedrooms feature walk-in closets and are joined by a versatile loft. A hall bath with dual-sink vanity and convenient second-floor laundry complete this beautifully designed home. Enjoy the Lakeside Glen lifestyle with a community pool and Allison Creek Park just across the road, offering lake access, boat ramps, trails, playgrounds and more.
| MLS # | 4360081 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 221 |
| Listing Provided By | DRB Group of North Carolina, LLC | Cha Barefield |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,491 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Natural Gas, Zoned |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Plumbed For Ice Maker, Wall Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front, Keypad Entry |
| List Aor | Canopy Realtor Association |
|---|
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Lakeside Glen |
| School District | Lake Wylie |
| Elementary School | Liberty Hill |
| High School | Lake Wylie |
| Listing VS Median (in Lakeside Glen) | |
Price: $479,900 low | high Med: $544,900 sqft: 2,491 low | high Med: 2,747 $ / sqft: $193 low | high Med: $200 On site: 221 low | high Med: 103 | |
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Lakeside Glen |
| School District | Lake Wylie |
| Elementary School | Liberty Hill |
| High School | Lake Wylie |
| Listing VS Median (in Lakeside Glen) | |
Price: $479,900 low | high Med: $544,900 sqft: 2,491 low | high Med: 2,747 $ / sqft: $193 low | high Med: $200 On site: 221 low | high Med: 103 | |
![]() | $449,499642 Amberjack PlaceYork, SC 29745 |
![]() | $539,9001288 Aft Lane 133York, SC 29745 |
![]() | $479,900744 Sirius Lane 35York, SC 29745 |