Price Reduced ListingRare single-level living in Northstone Country Club - a four-bedroom ranch directly on the golf course, updated top to bottom. The remodeled kitchen anchors an open plan: leathered granite, oversized single-basin sink, touch faucet, double oven, new dishwasher, LVT flooring. Hardwoods, crown molding, arched doorways and multi-level ceilings carry through the living areas, and two sets of French doors open onto an oversized custom deck with a Sunsetter awning. Stairs drop to the lawn and a shaded spot underneath - room for a hammock, a swing, a second seating area. The primary suite looks straight out at the course: wood accent wall, trey ceiling, windows framing the backyard. The fully renovated bath is the showstopper - dual vanities, free-standing whirlpool tub, zero-entry rainfall shower. Two-car garage with epoxy floors, oversized crawl space for storage, mature landscaping that buys real privacy. Low HOA dues, and access to Northstone's amenities via membership is optional. Minutes to Birkdale, Lake Norman, I-77 and downtown Huntersville.
| MLS # | 4424851 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $380 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 35 |
| Listing Provided By | COMPASS | Mike Hege |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,373 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Golf Course | Yes |
| Property View | Golf Course |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Disposal, Double Oven, Gas Water Heater, Microwave |
| Construction Materials | Brick Partial, Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Community Features | Clubhouse, Golf, Outdoor Pool, Playground, Recreation Area |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 548800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Northstone |
| School District | William Amos Hough |
| Elementary School | Huntersville |
| High School | William Amos Hough |
| Listing VS Median (in Northstone) | |
Price: $649,900 low | high Med: $652,450 sqft: 2,373 low | high Med: 2,668 $ / sqft: $274 low | high Med: $247 On site: 35 low | high Med: 97 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Northstone |
| School District | William Amos Hough |
| Elementary School | Huntersville |
| High School | William Amos Hough |
| Listing VS Median (in Northstone) | |
Price: $649,900 low | high Med: $652,450 sqft: 2,373 low | high Med: 2,668 $ / sqft: $274 low | high Med: $247 On site: 35 low | high Med: 97 | |