New ListingSome homes just make it easy to imagine your life unfolding there. Maybe it's Sunday pancakes in the kitchen, a few friends gathered on the deck, or finally having a space that feels like yours from day one. This brand-new home offers all of that, with a little extra character to make it feel like more than just new construction. The heart of the home is its bright, open living space, designed for easy everyday living and time spent together. Bright cabinets, crisp quartz countertops, and thoughtful finishes give the kitchen a timeless feel, while unexpected touches throughout the home add a little personality. Three bedrooms offer flexibility for the way you live, whether you need a home office, a guest room, or space to grow. The primary suite provides a comfortable place to retreat at the end of the day, and the front porch and back deck make it easy to enjoy a little fresh air without ever leaving home. And the location is hard to beat. Tucked between Asheville and Weaverville, you can spend the morning exploring local shops, grab dinner downtown, or head out for a mountain adventure-all just a short drive away. With 1,394 square feet, three bedrooms, two full baths, and a half bath, this home combines a practical layout with the charm that make everyday life feel a little more special. If you've been waiting for a home that feels fresh, inviting, and ready for your next chapter, this one is worth a look. Agent owned.
| MLS # | 4438610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Homespun Investment Realty Inc | Tasha Pepi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,394 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Space(s) |
| List Aor | Land of The Sky Association of Realtors |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| School District | Clyde A Erwin |
| Elementary School | Woodfin/Eblen |
| High School | Clyde A Erwin |
| Listing VS Median (in 28804) | |
Price: $475,000 low | high Med: $769,500 sqft: 1,394 low | high Med: 1,700 $ / sqft: $341 low | high Med: $453 On site: 2 low | high Med: 67 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| School District | Clyde A Erwin |
| Elementary School | Woodfin/Eblen |
| High School | Clyde A Erwin |
| Listing VS Median (in 28804) | |
Price: $475,000 low | high Med: $769,500 sqft: 1,394 low | high Med: 1,700 $ / sqft: $341 low | high Med: $453 On site: 2 low | high Med: 67 | |