Price Reduced ListingSpacious, stylish, and carefree living in this exceptional 3-bedroom, 3-full-bath patio home located in a beautifully maintained neighborhood. Offering over 3,400 square feet of living space, this home combines the convenience of main-level living with an expansive lower level that provides room for guests, work, recreation, hobbies, and storage. The main level features generously sized rooms, 9 ft ceilings, hardwood floors throughout, and fashionably designed wide molding that adds an elegant, finishing touch. The full basement is partially finished with a BR, full bath, office, & den/recreation room. The unfinished portion provides abundant additional space for a workshop, storage, hobbies, or future possibilities. Step outside to one of the home's most impressive features-a spacious, covered back deck that feels more like a private terrace with gorgeous mountain views as a backdrop. HOA covers the septic system and all lawn care, including mowing, shrub trimming, and fertilizing.
| MLS # | 1233598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 61 |
| Listing Provided By | Ward & Ward Properties, LLC | Angela Sale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,478 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.21 |
| Rooms Total | 10 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Multiple Systems, Electric |
| Interior Features | Ceiling Fan(s), Soaking Tub, Pantry, Separate Shower |
| Appliances | Microwave, Built-In Refrigerator, Trash Compactor, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Construction Materials | Brick |
|---|---|
| Lot Features | Level |
| Parking Features | Driveway, Garage, Paved, Circular Driveway, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3072 |
|---|
| State | NC |
|---|---|
| County | Wilkes |
| City | North Wilkesboro |
| Zip Code | 28659 |
| Area | Wilkes |
| Community Name | Magnolia Place |
| Listing VS Median (in Magnolia Place) | |
Price: $565,000 low | high Med: $565,000 sqft: 3,478 low | high Med: 3,478 $ / sqft: $162 low | high Med: $162 On site: 61 low | high Med: 61 | |
| State | NC |
|---|---|
| County | Wilkes |
| City | North Wilkesboro |
| Zip Code | 28659 |
| Area | Wilkes |
| Community Name | Magnolia Place |
| Listing VS Median (in Magnolia Place) | |
Price: $565,000 low | high Med: $565,000 sqft: 3,478 low | high Med: 3,478 $ / sqft: $162 low | high Med: $162 On site: 61 low | high Med: 61 | |