This 3 bedroom, 2 bath, 2,424 square foot House is located at 150 Shady Cove Drive, Troutman, NC 28166 has been on tarynmele.com for 62 days. This property is listed by #1 Properties of Lake Norman for $1,099,000 and is located in the Shady Cove community of Troutman, NC.
Description provided by tarynmele.com| MLS # | 4419626 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 62 |
| Listing Provided By | #1 Properties of Lake Norman | Mark Goodson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,424 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-20 |
| Acreage | 0.82 |
| Water Front | Yes |
| Property View | Water, Year Round |
| Cooling | Ceiling Fan(s), Central Air, Ductless, Electric, Heat Pump |
|---|---|
| Heating | Central, Ductless, Electric |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Exhaust Hood, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Fire Pit, Dock - Floating |
|---|---|
| Roof | Fiberglass |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial, Wood |
| Foundation Details | Basement |
| Lot Features | Sloped, Wooded, Views, Waterfront |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Keypad Entry, Parking Space(s) |
| Utilities | Cable Available, Cable Connected, Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 620730 |
|---|
| State | NC |
|---|---|
| County | Iredell |
| City | Troutman |
| Zip Code | 28166 |
| Area | Iredell |
| Community Name | Shady Cove |
| School District | South Iredell |
| Elementary School | Troutman |
| High School | South Iredell |
| Listing VS Median (in Shady Cove) | |
Price: $1,099,000 low | high Med: $1,013,000 sqft: 2,424 low | high Med: 3,261 $ / sqft: $453 low | high Med: $340 On site: 62 low | high Med: 144.5 | |
| State | NC |
|---|---|
| County | Iredell |
| City | Troutman |
| Zip Code | 28166 |
| Area | Iredell |
| Community Name | Shady Cove |
| School District | South Iredell |
| Elementary School | Troutman |
| High School | South Iredell |
| Listing VS Median (in Shady Cove) | |
Price: $1,099,000 low | high Med: $1,013,000 sqft: 2,424 low | high Med: 3,261 $ / sqft: $453 low | high Med: $340 On site: 62 low | high Med: 144.5 | |