Just outside Hendersonville, this newly constructed duplex is positioned for investors focused on efficiency, flexibility and long-term return potential. The property delivers two income-producing units under one roof, a two-bedroom, two-bath residence and a one-bedroom, one-bath residence, creating multiple revenue strategies including long-term leasing, furnished mid-term rentals or short-term rental potential, subject to local regulations. Estimated cap rate at 8%-9% (buyer to verify). New construction minimizes deferred maintenance and capital improvement concerns, while durable finishes, including luxury vinyl plank flooring, leathered granite countertops, stainless steel appliances, soft-close cabinetry, and zoned mini-split systems are designed to reduce ongoing upkeep and support tenant retention. Both units include in-unit laundry, generous storage and modern layouts that appeal to today's renter's demand. Conveniently near Hendersonville, Asheville and the regional airport, the property benefits from strong regional employment drivers, healthcare expansion and steady travel demand. Ideal for investors seeking immediate income potential, owner-occupants looking to offset expenses, or buyers pursuing a low-maintenance asset with multiple exit strategies, including future conversion to a single-family residence if desired. Investor note: The one-bedroom unit is now rented at $1,200/month (includes electric/water). One-year lease 8/26-8/27. Two-bedroom unit advertised at $2,000/month.
| MLS # | 4328212 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 253 |
| Listing Provided By | Premier Sotheby's International Realty | Jennifer Farley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,495 |
| Units | 2 |
| Zoning | R2R |
| Acreage | 0.56 |
| Property View | Long Range, Mountain(s), Winter |
| Cooling | Ductless, Electric, Heat Pump |
|---|---|
| Heating | Ductless, Electric, Heat Pump |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Lot Features | Level, Private, Wooded, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 245700 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Sugarloaf |
| High School | North Henderson |
| Listing VS Median (in 28792) | |
Price: $475,000 low | high Med: $449,950 sqft: 1,495 low | high Med: 1,156 $ / sqft: $318 low | high Med: $390 On site: 253 low | high Med: 54.5 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Sugarloaf |
| High School | North Henderson |
| Listing VS Median (in 28792) | |
Price: $475,000 low | high Med: $449,950 sqft: 1,495 low | high Med: 1,156 $ / sqft: $318 low | high Med: $390 On site: 253 low | high Med: 54.5 | |