Get a better-built and more energy efficient townhome for your money! Built in 2019 by Meritage Homes, this 2303 s.f. end unit townhome with 3 bedrooms, 2.5 baths and a 2-car garage has more quality than you will see elsewhere for the price! Beautiful, durable flooring on main level with high, smooth ceilings, low-e windows with windows treatments! Granite countertop, pull out cabinet storage, pantry with built-in shelves and drawers! Spacious primary suite with tile bath floors and shower, water closet. Shared 2nd full bath with double vanity. Open space on two sides makes this a premium lot in a super convenient SW Durham location minutes to Duke, UNC, RTP, shopping, restaurants, hospitals, services of all kinds! Spray-Foam Insulation: Meritage uses advanced spray-foam insulation in the attic and exterior walls to block outside heat, seal out dust/pollen, and dramatically lower heating and cooling bills. High-Performance HVAC: The units are equipped with multi-speed HVAC systems paired with smart thermostats for optimal climate control. Low-E Windows: Energy-efficient windows reflect infrared light, keeping the North Carolina summer heat outside while letting natural light in. Indoor airPLUS Standards: In addition to ENERGY STAR, these builds were designed to meet the EPA's Indoor airPLUS standards for fresher, cleaner indoor air quality.
| MLS # | 10198414 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $209 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 11 |
| Listing Provided By | Logan Carter Realty | Logan Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,303 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.07 |
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Speed Internet, Kitchen Island, Pantry, Smart Thermostat, Separate Shower, Bathtub/Shower Combination, Water Closet, Smooth Ceilings, Master Downstairs, Elevator |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, Heat Pump, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 10 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Community Features | Pool, Street Lights |
| Construction Materials | Brick, Fiber Cement, Spray Foam Insulation, Stone, Engineered Wood |
| Door Features | ENERGY STAR Qualified Doors |
| Window Features | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Low-Emissivity Windows, Screens, Window Treatments |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener, On Street |
| Other Parking | driveway and street parking allowed |
| Association Amenities | Landscaping, Maintenance Grounds, Pool |
|---|---|
| Community Features | Pool, Street Lights |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Private Sewer |
| Tax Assessed Value | 521748 |
|---|---|
| Tax Legal Description | Meadows At Southpoint Twh Ms/Ph:02/Lt#120 Pl:000196-000218 |
| Tax Year | 2026 |
| Tax Map Number | 120 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Meadows at Southpoint |
| School District | Durham - Hillside High |
| Elementary School | Durham - Parkwood Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Meadows at Southpoint) | |
Price: $429,500 low | high Med: $435,000 sqft: 2,303 low | high Med: 2,251 $ / sqft: $186 low | high Med: $193 On site: 11 low | high Med: 164 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Meadows at Southpoint |
| School District | Durham - Hillside High |
| Elementary School | Durham - Parkwood Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Meadows at Southpoint) | |
Price: $429,500 low | high Med: $435,000 sqft: 2,303 low | high Med: 2,251 $ / sqft: $186 low | high Med: $193 On site: 11 low | high Med: 164 | |