Price Reduced ListingMotivated seller! Exceptional 5-bedroom, 3.5-bath home on over 3 private acres backing to Mayo River State Park. Spacious living areas, hardwood floors, two fireplaces and a generous primary suite offer room to live and entertain. Enjoy an in-ground saltwater pool, wooded surroundings, 3-car attached garage and large detached workshop/garage with loft. Recent updates include: septic upgraded in 2025 for the home's 5-bedroom designation, new closet added to the former bonus room creating the 5th bedroom, new well pump (2025), pool pump (2024), two HVAC units replaced within the last 5 years, 8 windows replaced (2026), and both upstairs bathrooms renovated. A rare combination of space, privacy, updates, and amenities!
| MLS # | 1231832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 67 |
| Listing Provided By | Premiere Properties of the Triad, Inc. | Thomas Mabe |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,184 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 3.14 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Heat Pump, Multiple Systems, Electric |
| Interior Features | Built-in Features, Ceiling Fan(s), Dead Bolt(s), Freestanding Tub, Kitchen Island, Separate Shower, Solid Surface Counter, Sound System, Central Vacuum, Vaulted Ceiling(s) |
| Appliances | Microwave, Cooktop, Dishwasher, Disposal, Electric Water Heater |
| Fireplace Features | Blower Fan, Gas Log, Den, Great Room |
| Fireplaces Total | 2 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Security Features | Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Cul-De-Sac |
| Fencing | Fenced |
| Parking Features | Driveway, Garage, Paved, Attached, Detached |
|---|---|
| Garage Spaces | 4 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4183 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Stoneville |
| Zip Code | 27048 |
| Area | Rockingham |
| Community Name | Camden Farms |
| Listing VS Median (in Camden Farms) | |
Price: $715,000 low | high Med: $715,000 sqft: 4,184 low | high Med: 4,184 $ / sqft: $171 low | high Med: $171 On site: 67 low | high Med: 67 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Stoneville |
| Zip Code | 27048 |
| Area | Rockingham |
| Community Name | Camden Farms |
| Listing VS Median (in Camden Farms) | |
Price: $715,000 low | high Med: $715,000 sqft: 4,184 low | high Med: 4,184 $ / sqft: $171 low | high Med: $171 On site: 67 low | high Med: 67 | |