Nestled in the rhododendrons, you'll find this 2bdr/2bath mountain cottage to be nice retreat from the heat this summer! Large wooded lot with seasonal views from your large covered porch. This legacy home has been in the family for decades and is ready for someone to love and make their own. Vaulted ceilings, stone wood-burning fireplace and potential for expansion on this large lot by Land Harbor standards. Community has golf, fishing, pickleball, tennis, dog park and so much more! Water, sewer, cable, internet and trash pickup included in Annual POA fees along with common area and road maintenance. Come check out this mountain treehouse...or maybe we will call it a Rhodohouse!
| MLS # | 260199 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,912 |
| Sub-Type | Resale |
| Year | 1980 |
| Days On Site | 237 |
| Listing Provided By | Blue Ridge Realty & Investments - Linville | James Perry |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.30 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard, Electric, Fireplaces |
| Window Features | Double Pane Windows |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Water Heater, Microwave Hood Fan, Microwave, Refrigerator, Washer |
| Fireplace Features | Stone, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | In Basement |
| Exterior Features | Gravel Driveway |
|---|---|
| Roof | Asphalt, Shingle |
| Security Features | Twenty Four Hour Security |
| Construction Materials | Wood Siding, Wood Frame |
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel, No Garage, Private |
| Utilities | High Speed Internet Available |
|---|---|
| Sewer | Community Coop Sewer |
| Tax Annual Amount | 705 |
|---|---|
| Tax Book Number | 111/117 |
| Tax Lot | 14 |
| Community Features | Club Membership Available, Clubhouse, Dog Park, Fishing, Golf, Lake, Pickleball, Pool, River, Tennis Courts, Trails Paths |
|---|
| State | NC |
|---|---|
| County | Avery |
| City | Newland |
| Zip Code | 28657 |
| Area | 9 Linville |
| Subarea | Linville |
| Community Name | Linville Land Harbor |
| School District | Avery County |
| Elementary School | Crossnore |
| High School | Avery County |
| Listing VS Median (in Linville Land Harbor) | |
Price: $349,000 low | high Med: $350,000 sqft: 900 low | high Med: 1,914 $ / sqft: $388 low | high Med: $183 On site: 237 low | high Med: 18 | |
| State | NC |
|---|---|
| County | Avery |
| City | Newland |
| Zip Code | 28657 |
| Area | 9 Linville |
| Subarea | Linville |
| Community Name | Linville Land Harbor |
| School District | Avery County |
| Elementary School | Crossnore |
| High School | Avery County |
| Listing VS Median (in Linville Land Harbor) | |
Price: $349,000 low | high Med: $350,000 sqft: 900 low | high Med: 1,914 $ / sqft: $388 low | high Med: $183 On site: 237 low | high Med: 18 | |
![]() | $286,000124 Park LoopNewland, NC 28657 |