New ListingWelcome to 2116 Vintage Hill Dr, a stunning home set on over an acre in the coveted Treyburn Country Club Development. This property combines modern luxury with serene water views of the Little River Reservoir and nestled in the rolling greens of a championship-designed Tom Fazio golf course. Located 20 minutes from downtown Durham, 25 to Duke University, and 30 to Research Triangle Park and the RDU airport, this home offers the tranquility of a nature preserve without sacrificing everyday conveniences. Step inside to soaring 10+ foot ceilings, oversized windows, and a grand vaulted living space over 20 feet tall that let in natural light and a beautiful vista. Enjoy true first floor living with a spacious master suite, plus a luxury kitchen featuring Wolf and Viking appliances, and plentiful cabinetry. Smart home features abound, with Lutron lighting, Brilliant smart panels, Nest thermostats, Big Ass HVLS fans, Philips Hue outdoor lighting, and an 11 zone smart irrigation system. Relax on the large front balcony or the screened rear balcony while taking in the water views and stunning sunsets. Highlights include: 3 gas fireplaces and ceiling fans in every bedroom 3 car garage with 15+ foot ceilings and 2 EV ready NEMA 14/50 outlets Bonus room with 10 foot ceilings, fireplace, and full bath 2 sets of Jack and Jill bedrooms upstairs Over 2,600 sq ft walkout basement with water view Recent updates include a roof replacement in 2021, HVACs and kitchen appliances in 2022, and a Rinnai tankless water heater in 2023. This home offers the perfect blend of comfort, elegance, and state of the art convenience.
| MLS # | 10201820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Listing Provided By | Coldwell Banker HPW | David Cordero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,920 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 1.19 |
| Golf Course | Yes |
| Water Front | Waterfront |
| Property View | Lake, Water |
| Interior Features | Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Recessed Lighting, Smart Home, Smart Thermostat, Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s), Walk-in Closet(s), Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Zoned |
| Fireplace Features | Glass Doors, Gas Log, Living Room, Raised Hearth |
| Fireplaces Total | 3 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room, Sink, Washer Hookup |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Asbestos Shingle, Shingle |
| Foundation Details | Block, Brick/Mortar |
| Waterfront Features | Waterfront |
| Community Features | Clubhouse, Golf, Lake, Pool, Sidewalks |
| View | Lake, Water |
| Construction Materials | Brick, Wood Siding |
| Security Features | Smoke Detector(s) |
| Door Features | French Doors |
| Patio And Porch Features | Covered, Deck, Enclosed, Front Porch, Patio, Porch, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Community Features | Clubhouse, Golf, Lake, Pool, Sidewalks |
|---|---|
| Waterfront Features | Waterfront |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 710044 |
|---|---|
| Tax Legal Description | Treyburn/Ph:01/Sec:03/Lt# 040 Pl:000118-000018 |
| Tax Year | 2026 |
| Tax Map Number | 040 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27712 |
| Area | Durham |
| Community Name | Treyburn |
| School District | Beaufort - Northside High |
| Elementary School | Durham - Little River Elementary |
| High School | Beaufort - Northside High |
| Listing VS Median (in Treyburn) | |
Price: $1,072,000 low | high Med: $699,900 sqft: 4,920 low | high Med: 3,817 $ / sqft: $218 low | high Med: $183 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27712 |
| Area | Durham |
| Community Name | Treyburn |
| School District | Beaufort - Northside High |
| Elementary School | Durham - Little River Elementary |
| High School | Beaufort - Northside High |
| Listing VS Median (in Treyburn) | |
Price: $1,072,000 low | high Med: $699,900 sqft: 4,920 low | high Med: 3,817 $ / sqft: $218 low | high Med: $183 | |