Welcome to the 2140 in Copper Creek, offering a thoughtfully ranch style home, with 4 bedrooms and 3 full baths. At the heart of the home is a spacious kitchen features a large center island, abundant counter space, and pantry storage while opening directly to the family room, creating an inviting space for everyday living and entertaining. A separate dining area provides additional space for meals and gatherings. The primary suite is tucked away on its own side of the home and features a generous walk-in closet and en-suite bath with dual vanities, and 5' shower. On the opposite side of the home, three additional bedrooms and two full baths offer plenty of flexibility, with Bedroom 4 also making an excellent option for a home office, hobby room, or guest space. Step outside to the covered rear porch for additional space to relax and enjoy the outdoors. A dedicated laundry room, welcoming covered front porch, and spacious 2-car garage complete this functional floor plan. Located in the Copper Creek community in Winterville, NC, this home combines comfortable one-level living with generous spaces designed for the way you live today.
| MLS # | 100607571 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 29 |
| Listing Provided By | Adams Homes Realty NC | Ashley Murphy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,140 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | R12.5 |
| Acreage | 0.29 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Concrete, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, Garage |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Book Number | 95 |
|---|---|
| Tax Legal Description | COPPER CREEK LO:103 TR:1 SE:3 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Copper Creek |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Copper Creek) | |
Price: $344,075 low | high Med: $355,575 sqft: 2,140 low | high Med: 2,369 $ / sqft: $161 low | high Med: $150 On site: 29 low | high Med: 32.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Copper Creek |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Copper Creek) | |
Price: $344,075 low | high Med: $355,575 sqft: 2,140 low | high Med: 2,369 $ / sqft: $161 low | high Med: $150 On site: 29 low | high Med: 32.5 | |