Welcome home to a large, gorgeous DEEP-WATER waterfront homesite, privately situated in Pamlico Count's most desirable waterfront area.... Located on the banks of Browns Creek, a tranquil tributary of Broad Creek, replete with over 2.5 acres of possibilities for your dream home... The property has been recently cleared to make ready for your plans and the homesite area is perfectly situated for an elevated home designed to preside over the gorgeous location and the deep, pristine waters of Browns Creek.! Your future pier will certainly take advantage of the protected setting and provide the ideal spot to launch your day of fishing, sailing or kayaking! Also, it would be an ideal spot to sit, fish and enjoy views up, down and across the creek! The setting is blessed by all the natural elements that make Eastern NC such an ideal destination. The property is over 2.5 acres in size and would make a gorgeous personal escape to enjoy... If more property is desired, consider purchasing and combining it with an adjoining 2.9-acre parcel (2538 Browns Creek Rd. - Lot 18) to create a unique estate-sized homesite parcel! Recently cleared and levelled with a new septic permit... A Weyerhaeuser-developed community not far from Oriental!
| MLS # | 100606437 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | TIDEWATER REAL ESTATE, INC | CHRIS MACHLE |
| Zoning | Residential |
|---|---|
| Acreage | 2.54 |
| Water Front | Deeded Waterfront, Water Depth 4+ |
| Property View | Creek, None, Water, Creek, Stream |
| Lot Features | Partially Cleared, Sailboat Accessible, Subdivided, Water Depth 4+, Deeded Waterfront, Navigable Water |
|---|---|
| Topography | Cleared/Partial, Level, Undeveloped, Watershed |
| Waterfront Features | Deeded Waterfront, Water Depth 4+, Sailboat Accessible |
| View | Creek, None, Water, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available, Underground Utilities |
|---|
| Tax Assessed Value | 80586 |
|---|---|
| Tax Book Number | A |
| Tax Legal Description | Lot 17, Whorton Harbor, as described as a portion of the Property described in the subject Deed. |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Merritt |
| Zip Code | 28556 |
| Community Name | Browns Creek |
| High School | Pamlico County |
| Listing VS Median (in Browns Creek) | |
Price: $139,500 low | high Med: $720,000 On site: 35 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Merritt |
| Zip Code | 28556 |
| Community Name | Browns Creek |
| High School | Pamlico County |
| Listing VS Median (in Browns Creek) | |
Price: $139,500 low | high Med: $720,000 On site: 35 low | high Med: 24 | |