Enjoy the best of Downtown Durham living in this charming 3-bedroom, 2-bath historic home featuring a detached garage, screened front porch, and backyard! Remodeled in 2024, this home blends historic character with modern updates, including stainless steel appliances, recessed lighting throughout, ceiling fans, and tile flooring and tile surrounds in both bathrooms and LVP flooring. Relax on the screened front porch, enjoy the backyard, and appreciate the added convenience of a detached garage. Ideally located with easy access to Duke University, Duke Regional Hospital, the Museum of Life and Science, and the vibrant Downtown Durham scene, including an abundance of local restaurants, shops, and entertainment. The interior walls and trim need a fresh coat of paint, offering the next owner an opportunity to personalize the space. Priced for a FAST sale, this property presents a great investment opportunity or the chance to own a charming historic Durham home in a convenient location! Don't miss out on this opportunity-schedule your showing today and explore the potential this property has to offer!
| MLS # | 10198415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 11 |
| Listing Provided By | Weichert, Realtors-Mark Thomas | Anne Bierman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,129 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-5 |
| Acreage | 0.20 |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Recessed Lighting, Bathtub/Shower Combination, Smooth Ceilings, Stone Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Front Yard |
| Construction Materials | Block, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Front Porch, Screened |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Driveway, Garage Faces Front, Garage, Off Street |
| Other Parking | 3 |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 300052 |
|---|---|
| Tax Legal Description | Bon Air/Blk:B/Lt#14-15 Pl:00005B-000192 |
| Tax Year | 2026 |
| Tax Map Number | 14-15 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Bon Air |
| School District | Durham - Riverside High |
| Elementary School | Durham - Club Boulevard Elementa |
| High School | Durham - Riverside High |
| Listing VS Median (in Bon Air) | |
Price: $359,000 low | high Med: $301,950 sqft: 1,129 low | high Med: 1,513 $ / sqft: $318 low | high Med: $224 On site: 11 low | high Med: 112.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Bon Air |
| School District | Durham - Riverside High |
| Elementary School | Durham - Club Boulevard Elementa |
| High School | Durham - Riverside High |
| Listing VS Median (in Bon Air) | |
Price: $359,000 low | high Med: $301,950 sqft: 1,129 low | high Med: 1,513 $ / sqft: $318 low | high Med: $224 On site: 11 low | high Med: 112.5 | |