In-Person: 10/31 10:00 AM - 12:00 PMMOTIVATED SELLER- Looking to put your personal touches on a blank canvas? Experience the perfect balance of space and potential in this home positioned on a desirable corner lot tucked away on Englewood Drive. Offering a versatile layout designed for both everyday comfort and active entertaining. The heart of this home features a warm fireplace in the family room, perfect for relaxing evenings. The backyard is spacious offering plenty of room for outdoor activities. With both a carport and a single-car attached garage, there is plenty of space for vehicles and storage needs. This home is awaiting a buyers personal touch and for new owners to call this home. Schedule a showing with your local Realtor! This home is being sold as-is. Sellers have completed a pre-listing home inspection along with select repairs. Reports available upon request.
| MLS # | 100558492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 237 |
| Listing Provided By | Generational Home Realty, LLC | Justice Ruffin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,165 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.38 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle, Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Security Features | Security System |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 218990 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | See attached |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Community Name | Englewood |
| High School | Rocky Mount |
| Listing VS Median (in Englewood) | |
Price: $285,000 low | high Med: $248,000 sqft: 2,165 low | high Med: 1,724 $ / sqft: $132 low | high Med: $144 On site: 237 low | high Med: 56 | |
| Open House |
|---|
| In-Person 10/31 10:00 AM - 12:00 PM |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Community Name | Englewood |
| High School | Rocky Mount |
| Listing VS Median (in Englewood) | |
Price: $285,000 low | high Med: $248,000 sqft: 2,165 low | high Med: 1,724 $ / sqft: $132 low | high Med: $144 On site: 237 low | high Med: 56 | |