New ListingWelcome to this beautifully updated 4-bedroom, 2.5-bath home nestled in one of Northwest Raleigh's most desirable established neighborhoods! Offering the perfect blend of timeless charm, modern updates, and an exceptional location, this home is designed for comfortable everyday living and effortless entertaining. Step inside to a dramatic two-story foyer that welcomes you into a bright, spacious floor plan filled with natural light. The inviting family room features a cozy fireplace and flows seamlessly into the oversized kitchen, complete with stainless steel appliances, abundant cabinetry, and generous counter space. Upstairs, the spacious primary suite offers a stunning cathedral ceiling, creating an airy and relaxing retreat. Updated flooring in both the primary and guest bathrooms adds a fresh, modern touch. Enjoy the outdoors from the wonderful screened porch overlooking a beautifully landscaped, fully fenced backyard offering privacy and plenty of room to relax or entertain. Additional features include elegant plantation shutters, a dedicated laundry room, and a two-car garage. Thoughtful improvements throughout provide added peace of mind, including a roof that's just two years old, new luxury vinyl plank flooring, fresh interior paint, a well-maintained HVAC system, and a fully encapsulated crawl space. Durable, low-maintenance aluminum siding adds to the home's appeal. Ideally situated in the heart of Northwest Raleigh, this fantastic location offers convenient access to Crabtree Valley Mall, North Hills, an abundance of shopping and dining options, and beautiful outdoor destinations including Shelley Lake, Lake Lynn, Brookhaven Nature Park, and Wooten Meadow Park. With everyday conveniences, medical facilities, and major roadways just minutes away, you'll love everything this location has to offer. Beautifully maintained, thoughtfully updated, and ideally located, this home is ready to welcome its next owners!
| MLS # | 10200052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 7 |
| Listing Provided By | EXP Realty LLC | Sharon Evans |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,642 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-4 |
| Acreage | 0.28 |
| Property View | Neighborhood |
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Recessed Lighting, Soaking Tub, Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s), Whirlpool Tub, Separate Shower, Bathtub/Shower Combination, Walk-in Shower, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace Features | Family Room, Gas, Gas Log, Insert |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room, Main Level |
| Rooms Total | 8 |
| Exterior Features | Lighting, Private Yard, Rain Gutters, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Front Yard, Interior Lot, Landscaped |
| View | Neighborhood |
| Construction Materials | Aluminum Siding, Brick |
| Patio And Porch Features | Covered, Front Porch, Porch, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Direct Access, Driveway, Garage Faces Front, Garage, Inside Entrance, Kitchen Level, Private |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 590995 |
|---|---|
| Tax Legal Description | Lo96 Turnberry Sub Se4 Bm1989-543 |
| Tax Year | 2025 |
| Tax Map Number | 96 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27612 |
| Area | Wake |
| Community Name | Turnberry |
| School District | Wake - Sanderson High |
| Elementary School | Wake - York Elementary |
| High School | Wake - Sanderson High |
| Listing VS Median (in Turnberry) | |
Price: $619,900 low | high Med: $452,500 sqft: 2,642 low | high Med: 3,315 $ / sqft: $235 low | high Med: $137 On site: 7 low | high Med: 88.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27612 |
| Area | Wake |
| Community Name | Turnberry |
| School District | Wake - Sanderson High |
| Elementary School | Wake - York Elementary |
| High School | Wake - Sanderson High |
| Listing VS Median (in Turnberry) | |
Price: $619,900 low | high Med: $452,500 sqft: 2,642 low | high Med: 3,315 $ / sqft: $235 low | high Med: $137 On site: 7 low | high Med: 88.5 | |