Land for sale together with MLS 10135887.
| MLS # | 10136190 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 325 |
| Listing Provided By | EXP Realty LLC | LUPITA Leary |
| Zoning | CBDH |
|---|---|
| Acreage | 0.12 |
| Property View | City, Downtown |
| Lot Features | City Lot, Cleared, Few Trees |
|---|---|
| View | City, Downtown |
| Utilities | None |
|---|---|
| Sewer | Unknown, Unknown2 |
| Tax Assessed Value | 3880 |
|---|---|
| Tax Legal Description | 2599848472 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| Area | Wayne |
| Community Name | Not in a Subdivision |
| School District | Wayne County Schools |
| Elementary School | Wayne County Schools |
| High School | Wayne County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $20,000 low | high Med: $310,000 On site: 325 low | high Med: 16 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| Area | Wayne |
| Community Name | Not in a Subdivision |
| School District | Wayne County Schools |
| Elementary School | Wayne County Schools |
| High School | Wayne County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $20,000 low | high Med: $310,000 On site: 325 low | high Med: 16 | |