Beautiful like-new Arts & Craft home, luxury finishes, and effortless one-level living. This property captures the essence of modern mountain living with timeless style and craftsmanship. Step onto the inviting covered porch framed by stone columns and into a warm, light-filled open floorplan with vaulted wood-planked ceilings and gleaming hardwood floors. A striking stone fireplace anchors the living room, creating an atmosphere that feels both grand and cozy. The chef-inspired kitchen blends beauty and function with rich cabinetry and an oversized island. The serene primary suite offers a spa-like escape with a freestanding soaking tub, tiled walk-in shower, dual vanities and Large walk in closet. Two additional bedrooms provide versatility for guests, work, or hobbies. Enjoy privacy from the covered back porch. With a large two-car garage, extended driveway, and convenient access to both Hendersonville and Asheville.
| MLS # | 4384067 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 157 |
| Listing Provided By | Orchards Properties | Bennett Hodgins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,039 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R2R |
| Acreage | 1.17 |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| Heating | Central, Forced Air, Heat Pump |
| Interior Features | Breakfast Bar, Kitchen Island, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Electricity Connected |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 580400 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | The Orchards at Owensby Road |
| School District | North |
| Elementary School | Dana |
| High School | North |
| Listing VS Median (in The Orchards at Owensby Road) | |
Price: $610,000 low | high Med: $608,750 sqft: 2,039 low | high Med: 1,966 $ / sqft: $299 low | high Med: $310 On site: 157 low | high Med: 188.5 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | The Orchards at Owensby Road |
| School District | North |
| Elementary School | Dana |
| High School | North |
| Listing VS Median (in The Orchards at Owensby Road) | |
Price: $610,000 low | high Med: $608,750 sqft: 2,039 low | high Med: 1,966 $ / sqft: $299 low | high Med: $310 On site: 157 low | high Med: 188.5 | |