Price Reduced ListingValleywood Farms is conveniently located less than two miles from downtown Waynesville. Open concept home with incredible value and all the benefits of a new construction, including a 10-yr home warranty! This plan includes kitchen with shaker cabinets, beautiful countertops, laminate flooring on the first floor. With a first-floor owner's suite, additional owner's suite on the second level, 2 additional bedrooms and loft, there is room to fit all your needs! Included Home is Connected package provides programmable thermostat, Z-wave door lock and wireless switch, touchscreen control, automation platform, and video doorbell. *Home features are subject to change without notice. Internet service not included. Sq footages are approximate*
| MLS # | 4376002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $260 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 185 |
| Listing Provided By | DR Horton Inc | Mike Saykin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,565 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave |
| Construction Materials | Brick Partial, Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 999999 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28786 |
| Area | Haywood |
| Community Name | Valleywood Farms |
| School District | Tuscola |
| Elementary School | Junaluska |
| High School | Tuscola |
| Listing VS Median (in Valleywood Farms) | |
Price: $443,758 low | high Med: $408,845 sqft: 2,565 low | high Med: 1,971 $ / sqft: $173 low | high Med: $210 On site: 185 low | high Med: 75.5 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28786 |
| Area | Haywood |
| Community Name | Valleywood Farms |
| School District | Tuscola |
| Elementary School | Junaluska |
| High School | Tuscola |
| Listing VS Median (in Valleywood Farms) | |
Price: $443,758 low | high Med: $408,845 sqft: 2,565 low | high Med: 1,971 $ / sqft: $173 low | high Med: $210 On site: 185 low | high Med: 75.5 | |