New Listing
In-Person: 10/31 12:00 PM - 2:00 PMOne-level townhome living in High Point! This two-bed, two-bath home is located just blocks from Hwy 68 with easy access to restaurants, shopping, and outdoor activities. An open concept space, the living areas all have new carpet and all the rooms were just coated with fresh, neutral paint. The primary bedroom is spacious and features a double sink and a standing shower. The back patio has room for grilling, planters, and outdoor furniture with a storage closet. Located in the Whitestone subdivision, 3462 Limestone Ct. has a new roof (2025) and gas water heater (2026). A neighborhood pool is available to all Whitestone residents. This home is move-in ready!
| MLS # | 1239538 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $160 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 7 |
| Listing Provided By | NextHome Dogwood | Wes Mason |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,281 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | CU-PDR |
| Acreage | 0.04 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Arched Doorways, Ceiling Fan(s), Dead Bolt(s), Pantry |
| Appliances | Microwave, Dishwasher, Disposal, Range, Gas Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | City Lot, Cul-De-Sac, Subdivided |
| Fencing | Fenced |
| Parking Features | Garage, Attached |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2657.03 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | High Point |
| Zip Code | 27265 |
| Area | Guilford |
| Community Name | Whitestone |
| School District | Call School Board |
| Elementary School | Call School Board |
| High School | Call School Board |
| Listing VS Median (in Whitestone) | |
Price: $229,500 low | high Med: $299,900 sqft: 1,281 low | high Med: 1,754 $ / sqft: $179 low | high Med: $171 On site: 7 low | high Med: 112 | |
| Open House |
|---|
| In-Person 10/31 12:00 PM - 2:00 PM |
| State | NC |
|---|---|
| County | Guilford |
| City | High Point |
| Zip Code | 27265 |
| Area | Guilford |
| Community Name | Whitestone |
| School District | Call School Board |
| Elementary School | Call School Board |
| High School | Call School Board |
| Listing VS Median (in Whitestone) | |
Price: $229,500 low | high Med: $299,900 sqft: 1,281 low | high Med: 1,754 $ / sqft: $179 low | high Med: $171 On site: 7 low | high Med: 112 | |