Rare 0.34-acre pond-front corner homesite in the heart of historic Oriental, NC--the Sailing Capital of the Carolinas. As the only current village land offering with water frontage, this property boasts 97.7 feet of scenic pond frontage, 160 feet of maintained public road frontage, and a protected, serene water view. Uniquely positioned to save you time and money, essential infrastructure is already in place: both water and sewer taps are paid, and live electric and water meters remain installed from prior use. Existing garage and storage structures stand on the parcel, offering immediate functional space or covered storage while you build. This cleared parcel provides the ultimate blank canvas for your custom coastal retreat. Designed around relaxed indoor-outdoor living, the site easily accommodates a layout with expansive back porches, large windows, and outdoor entertaining areas positioned to capture morning coffee views across calm waters and gentle coastal breezes. Enjoy a genuine walk-to-town position in a vibrant maritime village beloved for its welcoming atmosphere and active boating culture. You are just a short stroll or golf-cart ride from local waterfront eateries, boutiques, marinas, and year-round community events like the Croaker Festival and Dragon Boat races. Situated right on the expansive Neuse River with immediate access to the Intracoastal Waterway and Pamlico Sound, Oriental offers world-class, year-round sailing and cruising. Whether you are seeking a peaceful retreat, embarking on your next chapter, or designing your forever home, welcome to your new stage in life in the warm, peaceful, yet vibrant community of Oriental.
| MLS # | 100567337 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 196 |
| Listing Provided By | Beth Frazer & Associates, Inc. | Beth Frazer |
| Zoning | AE/X R2 |
|---|---|
| Acreage | 0.34 |
| Water Front | Water Access Comm |
| Property View | Pond |
| Lot Features | Open Lot, None, Corner Lot, Creek, Water Access Comm |
|---|---|
| Topography | Cleared, Marsh/Wetland |
| Waterfront Features | Water Access Comm |
| View | Pond |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Tap Available, Water Available, Water Connected, Water Tap Available, Water Tap Paid, See Remarks, Electricity Available, Electricity Connected |
|---|
| Tax Assessed Value | 161467 |
|---|---|
| Tax Book Number | -- |
| Tax Legal Description | Neuse St 0004012 6497021876000 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Neuse Heights |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Neuse Heights) | |
Price: $124,900 low | high Med: $473,500 On site: 196 low | high Med: 163.5 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Neuse Heights |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Neuse Heights) | |
Price: $124,900 low | high Med: $473,500 On site: 196 low | high Med: 163.5 | |