Location, lifestyle, and walkability - this one has it all! Welcome to 423 W 8th Street in Springfield Square, a highly sought-after end-unit condo in the heart of Uptown Charlotte. Offering one of the larger floor plans in the community, this 2-bedroom, 1.5-bath home provides plenty of comfortable living space. Step inside to a beautifully refreshed interior featuring masterfully updated kitchen cabinets, granite countertops, and stainless steel appliances. Upstairs, the full bathroom has been thoughtfully updated with tile throughout and a modern tile backsplash behind the vanity. The spacious primary bedroom features soaring ceilings that create an open, grand feel, along with two closets - including a walk-in and a second dedicated closet. Outside, enjoy your private brick-walled front patio with city view - the perfect spot for morning coffee or an evening drink. When it's time to cool off, the community pool is just steps away, while the best of Uptown is right outside your door. Fourth Ward Park is just 0.1 mile away, with Harris Teeter, The Corner Pub, and the Gold Line streetcar only 0.2 mile from home. Truist Field is 0.5 mile away, Spectrum Center 0.7 mile, and Bank of America Stadium just 0.8 mile. With restaurants, bars, shopping, parks, sports, entertainment, and convenient highway access all nearby, you can truly enjoy everything Charlotte has to offer. Move-in ready, low maintenance, and surrounded by the best of Uptown-come experience the lifestyle for yourself!
| MLS # | 4425095 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $344 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 42 |
| Listing Provided By | Charlotte Select Realty Inc | Paul Minor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,082 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | City |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Appliances | Dishwasher, Disposal, Electric Oven, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Security System |
| Construction Materials | Wood |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, On Street |
| Utilities | Cable Available, Wired Internet Available |
|---|
| Community Features | Outdoor Pool, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 308057 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Springfield Square |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Springfield Square) | |
Price: $329,000 low | high Med: $251,250 sqft: 1,082 low | high Med: 840 $ / sqft: $304 low | high Med: $305 On site: 42 low | high Med: 16.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Springfield Square |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Springfield Square) | |
Price: $329,000 low | high Med: $251,250 sqft: 1,082 low | high Med: 840 $ / sqft: $304 low | high Med: $305 On site: 42 low | high Med: 16.5 | |