Introducing the Makynzie plan by Pine State Construction Group-where quality craftsmanship meets an unbeatable Fuquay-Varina location. With nearly 1,700 square feet of well-planned living space and a one-car garage, this new construction home delivers style, function, and lasting value. The thoughtful layout offers comfortable everyday living with the modern finishes today's buyers expect. Ideally located near Lincoln Heights Elementary and close to downtown Fuquay-Varina, residents will enjoy easy access to local restaurants, shops, parks, and the charm of the town's growing social district. New construction, in-town convenience, and Pine State quality all in one exceptional offering.
| MLS # | 10177553 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 118 |
| Listing Provided By | Pine State Signature Homes, LLC | Amy Rogers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,692 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RMD |
| Acreage | 0.08 |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Quartz Counters, Recessed Lighting |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | City Lot |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Patio And Porch Features | Deck, Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Door Opener, Garage Faces Front, Kitchen Level |
| Utilities | Electricity Not Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | Lo171 Lincoln Hghts Bm1945-00079 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 171 |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Fuquay Varina High |
| Elementary School | Wake - Lincoln Heights Elementar |
| High School | Wake - Fuquay Varina High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $375,000 low | high Med: $313,900 sqft: 1,692 low | high Med: 2,017 $ / sqft: $222 low | high Med: $161 On site: 118 low | high Med: 139 | |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Fuquay Varina High |
| Elementary School | Wake - Lincoln Heights Elementar |
| High School | Wake - Fuquay Varina High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $375,000 low | high Med: $313,900 sqft: 1,692 low | high Med: 2,017 $ / sqft: $222 low | high Med: $161 On site: 118 low | high Med: 139 | |