Charming bungalow living meets modern comfort in this beautiful one story home offering 1,600+ square feet of thoughtful design. The stone-accented exterior and deep rocking chair front porch create an inviting first impression that carries throughout the home. Inside, you'll find a formal dining room with coffered ceiling, LVP flooring throughout the main living areas, and a desirable split bedroom layout with three bedrooms and two full baths. The living room and kitchen flow seamlessly and offer plenty of space for entertaining friends and family. The spacious primary suite features a dual-sink vanity, soaking tub, separate shower, and a generous walk-in closet. Freshly painted and move in ready, this home also boasts a large fenced in backyard with a patio, perfect for outdoor entertaining, pets, or play. A rare blend of style, comfort, and functionality, this bungalow is ready to welcome its next owner.
| MLS # | 100604500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $235 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 43 |
| Listing Provided By | Aldridge & Southerland | Robertson - O'Sullivan Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,622 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R12 |
| Acreage | 0.33 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Stone, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage Door Opener, On Site, Paved |
| Utilities | Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|
| Tax Assessed Value | 273595 |
|---|---|
| Tax Book Number | 71 |
| Tax Legal Description | 79177 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Mellon Downs |
| School District | Pitt County Schools |
| Elementary School | W.H. Robinson Elementary School |
| High School | South Central High School |
| Listing VS Median (in Mellon Downs) | |
Price: $304,900 low | high Med: $309,950 sqft: 1,622 low | high Med: 1,575 $ / sqft: $188 low | high Med: $197 On site: 43 low | high Med: 29.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Mellon Downs |
| School District | Pitt County Schools |
| Elementary School | W.H. Robinson Elementary School |
| High School | South Central High School |
| Listing VS Median (in Mellon Downs) | |
Price: $304,900 low | high Med: $309,950 sqft: 1,622 low | high Med: 1,575 $ / sqft: $188 low | high Med: $197 On site: 43 low | high Med: 29.5 | |