Your own secluded oasis awaits! This beautiful Blue Ribbon home sits on just under 5.5 acres and offers the perfect mix of space, comfort, and location-within walking distance to Kerr Scott Lake and close to both of the Wilkesboro's. Designed for both everyday living and entertaining, the open-concept kitchen and living area flow effortlessly onto a large back deck overlooking the spacious yard and kids' playground area. Upstairs, you'll find 4 bedrooms, 2 full baths, and a versatile bonus space, ideal for an office or playroom. Head downstairs into the fully finished basement, complete with another full bathroom, living area and bar with a kitchenette. With inspections already completed, you can move in with confidence and start enjoying everything this incredible property has to offer!
| MLS # | 1211894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 221 |
| Listing Provided By | Regency on the Lake (Regency Two LLC) | Andrea Witherspoon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,621 |
| Garage | 5 |
| Basement | Y |
| Zoning | R |
| Acreage | 5.33 |
| Rooms Total | 13 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric, Propane |
| Interior Features | Built-in Features, Ceiling Fan(s), Soaking Tub, Kitchen Island, Wet Bar |
| Appliances | Dishwasher, Gas Cooktop, Electric Water Heater |
| Fireplace Features | Basement, Living Room |
| Fireplaces Total | 2 |
| Laundry Features | Main Level |
| Flooring | Carpet, Tile, Vinyl, Wood |
| Construction Materials | Brick |
|---|---|
| Fencing | None |
| Parking Features | Driveway, Garage, Attached, Basement |
|---|---|
| Garage Spaces | 5 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3635 |
|---|
| State | NC |
|---|---|
| County | Wilkes |
| City | Wilkesboro |
| Zip Code | 28697 |
| Area | Wilkes |
| School District | Wilkes Central |
| Elementary School | Boomer-Ferguson |
| High School | Wilkes Central |
| Listing VS Median (in 28697) | |
Price: $797,000 low | high Med: $428,500 sqft: 3,621 low | high Med: 1,867 $ / sqft: $220 low | high Med: $233 On site: 221 low | high Med: 13 | |
| State | NC |
|---|---|
| County | Wilkes |
| City | Wilkesboro |
| Zip Code | 28697 |
| Area | Wilkes |
| School District | Wilkes Central |
| Elementary School | Boomer-Ferguson |
| High School | Wilkes Central |
| Listing VS Median (in 28697) | |
Price: $797,000 low | high Med: $428,500 sqft: 3,621 low | high Med: 1,867 $ / sqft: $220 low | high Med: $233 On site: 221 low | high Med: 13 | |