Now is your chance to own 11.15 acres ready for future development. Lots 1 and 3 are being combined to create one exceptional offering for future development! Bring your builders and vision--this property offers incredible potential for development, investment, or creating a private estate with plenty of room to grow. A unique opportunity with endless possibilities. https://www.facebook.com/marketplace/item/1735888267674885/?mibextid=dXMIcH
| MLS # | 10165228 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 177 |
| Listing Provided By | Coldwell Banker HPW | Mary Kromenhoek |
| Zoning | RA-30 |
|---|---|
| Acreage | 11.15 |
| Lot Features | Split Possible |
|---|---|
| Community Features | None |
| Association Amenities | None |
|---|---|
| Community Features | None |
| Utilities | Septic Available |
|---|---|
| Sewer | Other |
| Tax Assessed Value | 834625 |
|---|---|
| Tax Legal Description | Lot#1 Rachel L Goss Map#2002-1055 |
| Tax Year | 2025 |
| Tax Map Number | 1 |
| State | NC |
|---|---|
| County | Harnett |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Angier Elementary |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,200,000 low | high Med: $314,900 On site: 177 low | high Med: 71 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Angier Elementary |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,200,000 low | high Med: $314,900 On site: 177 low | high Med: 71 | |