Lot has public water and sewer and the lay of the land will make it easy to build on. Only 4 lots are available for purchase at this time and subdivision is approximately 90% developed. Elementary School is Simkins Elementary.
| MLS # | 1216311 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 191 |
| Listing Provided By | PICKETT & BAUGH REALTY, INC. | Tom Pickett |
| Zoning | RS-20 |
|---|---|
| Acreage | 0.50 |
| Lot Features | Cleared, Cul-De-Sac, Level |
|---|---|
| Fencing | None |
| Sewer | Public Sewer |
|---|---|
| Electric | Duke Energy |
| Gas | Type: Natural Gas |
| Tax Annual Amount | 674 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27406 |
| Area | Guilford |
| Community Name | Thorpe Square |
| School District | Southeast |
| High School | Southeast |
| Listing VS Median (in Thorpe Square) | |
Price: $94,500 low | high Med: $0 On site: 191 low | high Med: | |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27406 |
| Area | Guilford |
| Community Name | Thorpe Square |
| School District | Southeast |
| High School | Southeast |
| Listing VS Median (in Thorpe Square) | |
Price: $94,500 low | high Med: $0 On site: 191 low | high Med: | |