Price Reduced ListingBrand new home, affordable price, and beautiful location! Now offering a 2-1 mortgage rate buydown to lower the monthly payment and make homeownership even more attainable. Enjoy the benefits of a brand-new home on 0.80 acres, with mountain views and easy one-level living, conveniently located between Asheville and Hendersonville. With 1,568 square feet of thoughtfully designed space, this brand-new home lets you enjoy a fresh start without the added cost or hassle of updating an older home. The open floor plan connects the kitchen, dining, and living areas for comfortable everyday living. The kitchen features a large island with seating, stainless steel hood vent, farmhouse sink, pantry, and built-in charging station with shelving to keep everyday essentials organized. The split-bedroom layout provides added separation for the spacious primary suite, complete with a well-appointed bath featuring a tiled shower, freestanding soaking tub, and generous linen storage. Two additional bedrooms offer flexibility for guests, a home office, or other needs. A dedicated utility room provides extra storage and convenient access to the back deck. Inquire today about the 2-1 rate buydown!
| MLS # | 4356191 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 232 |
| Listing Provided By | Howard Hanna Beverly-Hanks Fletcher | Lauren Reinhardt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Story(s) | 1 |
| Acreage | 0.80 |
| Property View | Mountain(s) |
| Cooling | Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Electric, Forced Air, Heat Pump |
| Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Heat Pump Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space, Pillar/Post/Pier |
| Lot Features | Hilly, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Shared Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Fletcher |
| Zip Code | 28732 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Fletcher |
| High School | North Henderson |
| Listing VS Median (in 28732) | |
Price: $325,000 low | high Med: $476,500 sqft: 1,568 low | high Med: 2,201 $ / sqft: $207 low | high Med: $218 On site: 232 low | high Med: 276.5 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Fletcher |
| Zip Code | 28732 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Fletcher |
| High School | North Henderson |
| Listing VS Median (in 28732) | |
Price: $325,000 low | high Med: $476,500 sqft: 1,568 low | high Med: 2,201 $ / sqft: $207 low | high Med: $218 On site: 232 low | high Med: 276.5 | |