Welcome to the Mitchell at Providence Oaks -- an expansive & thoughtfully designed new construction home in Fuquay-Varina, ideally situated just minutes from downtown Fuquay-Varina w/ local dining, breweries, shopping, & lively community events. This impressive 4-5 bedroom, 2.5-3 bath home offers over 3,000 square feet, a spacious open-concept layout designed for both everyday living & effortless entertaining. Large kitchen w/ an oversized island & abundant seating flows seamlessly into the gathering area, creating a central hub for connection & comfort. Upstairs, a loft provides additional living space ideal for a media room, office, or flex area, while the Owner's Suite serves as a private retreat w/ a generous walk-in closet & well-appointed bath. This plan offers exceptional versatility to fit a variety of needs. Located in Wake County & zoned for the Wake County Public School System, this home offers convenience & connectivity w/ easy access to major commuting routes. Enjoy close proximity to downtown Fuquay-Varina, Raleigh, (RTP), RDU International Airport, & Fort Bragg, making commuting & travel both convenient & efficient.
| MLS # | 10186857 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $98 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 71 |
| Listing Provided By | Pulte Home Company LLC | Alex Lilly |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,045 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Interior Features | Bathtub/Shower Combination, Built-in Features, Dual Closets, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Light(s), Smart Thermostat, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Dual, Zoned |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Rooms Total | 8 |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Community Features | Park, Pool |
| Construction Materials | Brick, Fiber Cement |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Patio And Porch Features | Patio, Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Association Amenities | Cabana, Dog Park, Maintenance Grounds, Park, Pool |
|---|---|
| Community Features | Park, Pool |
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LO158 PROVIDENCE OAKS PH2 BM2025-00875 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 158 |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Providence Oaks |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - South Lakes Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Providence Oaks) | |
Price: $551,920 low | high Med: $449,990 sqft: 3,045 low | high Med: 2,498 $ / sqft: $181 low | high Med: $180 On site: 71 low | high Med: 71 | |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Providence Oaks |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - South Lakes Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Providence Oaks) | |
Price: $551,920 low | high Med: $449,990 sqft: 3,045 low | high Med: 2,498 $ / sqft: $181 low | high Med: $180 On site: 71 low | high Med: 71 | |