WELCOME TO CONIFER PLACE! THIS TASTEFULLY UPDATED ALL-BRICK BEAUTY OFFERS OVER 3,100 SQ FT OF LIVING SPACE, FEATURING 4 BEDROOMS OR 3 BEDROOMS WITH A BONUS ROOM, 2 FULL BATHS, AND 2 HALF BATHS. THE MAIN LEVEL BOASTS LVP FLOORING THROUGHOUT THE MAIN LIVING AREAS, BRIGHT WHITE CABINETRY, GRANITE COUNTERTOPS, FRESH PAINT, AND BEAUTIFUL FINISHES. ENJOY A FORMAL LIVING ROOM WITH CHAIR RAILING, A SEPARATE DINING ROOM WITH DECORATIVE CEILING AND CROWN MOLDING, AND A SPACIOUS FAMILY ROOM WITH BUILT-IN CREDENZA AND FIREPLACE. THE MAIN-LEVEL PRIMARY SUITE FEATURES A LUXURIOUS BATH WITH A TILED WALK-IN SHOWER, SEPARATE TUB, AND DOUBLE VANITIES. UPSTAIRS, THREE ADDITIONAL BEDROOMS INCLUDE A JACK-AND-JILL BATHROOM, PLUS AN ADDITIONAL HALF BATH FOR ADDED CONVENIENCE. ABUNDANT STORAGE THROUGHOUT PROVIDES ROOM FOR ALL YOUR NEEDS. STEP OUT BACK TO ENJOY THE PATIO AND PERGOLA, PERFECT FOR ENTERTAINING OR RELAXING. THE HOME ALSO FEATURES AN UNFINISHED BASEMENT WITH ENDLESS POTENTIAL AND ROOM FOR LOTS OF STORAGE. WITH A VERSATILE FLOOR PLAN, GORGEOUS UPDATES, AND A SOUGHT-AFTER CONIFER PLACE LOCATION, THIS HOME IS READY TO IMPRESS. HURRY HOME!
| MLS # | 100610745 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 8 |
| Listing Provided By | Scott Realty Professionals | Sabriya Scott |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,162 |
| Story(s) | 2 |
| Zoning | N/A |
| Acreage | 0.13 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Blinds/Shades, Built-in Features, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | See Remarks, Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 210164 |
|---|---|
| Tax Book Number | NA |
| Tax Legal Description | CONIFER PLACE (00300) 006-F |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30909 |
| Community Name | Conifer Place |
| Elementary School | Lake Forest Hills |
| High School | Richmond Academy |
| Listing VS Median (in Conifer Place) | |
Price: $494,900 low | high Med: $629,000 sqft: 3,162 low | high Med: 3,300 $ / sqft: $157 low | high Med: $191 On site: 8 low | high Med: 181 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30909 |
| Community Name | Conifer Place |
| Elementary School | Lake Forest Hills |
| High School | Richmond Academy |
| Listing VS Median (in Conifer Place) | |
Price: $494,900 low | high Med: $629,000 sqft: 3,162 low | high Med: 3,300 $ / sqft: $157 low | high Med: $191 On site: 8 low | high Med: 181 | |