New ListingThis charming, 3 Bedroom 2 bathroom ranch is located in Beaver Falls Subdivision. The property is on a cul-de-sac and has .64 of an acre. This is one you truly do not want to miss, it looks like it is straight out of a magazine. The home features a spacious, eat-in kitchen that is open to the family room. The kitchen features white cabinets, granite counters, stainless appliances and backsplash. A cozy family room with a fireplace and LVP flooring. The primary suite is spacious and absolutely stunning with board and batten. Enjoy your mornings on the covered front porch or relax on the back patio. Schedule your showing today!
| MLS # | 10199192 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $27 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 1 |
| Listing Provided By | eXp Realty, LLC - C | Karla N Findeisen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,422 |
| Story(s) | 1 |
| Zoning | RAG |
| Acreage | 0.64 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 287970 |
|---|---|
| Tax Legal Description | Lot 42 Beaver Falls Ph 1 90/30-32 |
| Tax Year | 2026 |
| Tax Map Number | 42 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Beaver Falls |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Benson Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Beaver Falls) | |
Price: $280,000 low | high Med: $290,000 sqft: 1,422 low | high Med: 1,425 $ / sqft: $197 low | high Med: $204 On site: 1 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Beaver Falls |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Benson Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Beaver Falls) | |
Price: $280,000 low | high Med: $290,000 sqft: 1,422 low | high Med: 1,425 $ / sqft: $197 low | high Med: $204 On site: 1 low | high Med: 24 | |