Price Reduced Listing**Motivated seller!! Great opportunity for investors as a potential rental with most of the work already completed. **1.5 story house in Lexington city view neighborhood (couple blocks from Main Street shops and restaurants) w/2 beds & 1 bath, and 2 beds (unheated ) & sitting area upstairs. New roof (2026), laminate floors the entire 1st floor (2026), all new lighting fixtures (2026), hot water heater (2026), new kitchen countertops (2026), new vanity & toilet in bath (2026), entire interior just painted (2026), & new blinds (2026). Large 39' x 6' covered front porch. The upstairs has 448 square feet (unheated- 2 beds & sitting area) not included in the total square feet. Flat & private backyard. Easy access to I-85, I-285, hwy 29, Lexington main street, Walmart Supercenter, shopping & restaurants.
| MLS # | 1235503 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 41 |
| Listing Provided By | Care 4 U Realty | Susan Sutton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,143 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | TN |
| Acreage | 0.17 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s) |
| Appliances | Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Washer Hookup |
| Flooring | Laminate |
| Construction Materials | Vinyl Siding, Wood Siding |
|---|---|
| Lot Features | Level, Partially Wooded |
| Parking Features | Paved, On Street |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 803.81 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | City View Development |
| School District | Lexington City |
| Elementary School | Lexington City |
| High School | Lexington City |
| Listing VS Median (in City View Development) | |
Price: $95,000 low | high Med: $95,000 sqft: 1,143 low | high Med: 1,143 $ / sqft: $83 low | high Med: $83 On site: 41 low | high Med: 41 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | City View Development |
| School District | Lexington City |
| Elementary School | Lexington City |
| High School | Lexington City |
| Listing VS Median (in City View Development) | |
Price: $95,000 low | high Med: $95,000 sqft: 1,143 low | high Med: 1,143 $ / sqft: $83 low | high Med: $83 On site: 41 low | high Med: 41 | |