Approx 50 acres ( Solar Farm not included in the sale or in the 50 ac) level, cleared and wooded, road frontage. (buyer to determine accessibility to water, sewer, gas) 2012 built Brick 1950 sq ft home ( occupied on mo to mo) and pond ID#8814-28-3235/8814-37-0852 included in the 50 ac. And sold as is, land currently being farmed, present zoning is Agricultural and Horticultural.
| MLS # | 123244 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1622 |
| Listing Provided By | David Massey Real Estate | Dawn C Payne |
| Zoning | Ag/horticultura |
|---|---|
| Acreage | 50.00 |
| Utilities | Electricity Available, Other |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Sedalia |
| Zip Code | 27249 |
| Area | Guilford |
| Listing VS Median (in 27249) | |
Price: $1,900,000 low | high Med: $340,700 On site: 1622 low | high Med: 49.5 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Sedalia |
| Zip Code | 27249 |
| Area | Guilford |
| Listing VS Median (in 27249) | |
Price: $1,900,000 low | high Med: $340,700 On site: 1622 low | high Med: 49.5 | |