MULTIPLE USES FOR THIS 21 ACRE SITE! Located between Hibriten Dr and Connelly Springs Rd and less than 1 mile from US Hwy 321 AND 1 mile from Southwest Blvd, this property is zoned for heavy industrial. Available utilities include natural gas, city water & sewer and electricity. Environmental Phase I through the City of Lenoir Brownfield Grant was clean
| MLS # | 253316 |
|---|---|
| Listing Type | For Sale |
| Style | Buildingland |
| Sub-Type | Resale |
| Year | 1907 |
| Days On Site | 655 |
| Listing Provided By | DH One Properties, LLC | Denise Howard |
| SQ Feet | 43,457 |
|---|---|
| Zoning | Industrial |
| Acreage | 21.04 |
| Cooling | Other, See Remarks |
|---|---|
| Heating | Other, See Remarks |
| Exterior Features | Other, See Remarks |
|---|---|
| Roof | Metal, Other, See Remarks |
| Construction Materials | Aluminum Siding, Brick, Masonry, Other |
| Parking Features | Parking Spaces |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1736 |
|---|---|
| Tax Book Number | 1849/1197 |
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | 4 BlueRdg | BlowRck YadVall Pattsn Globe CALDWLL) |
| School District | Hibriten |
| Elementary School | Whitnel |
| High School | Hibriten |
| Listing VS Median (in 28645) | |
Price: $575,000 low | high Med: $739,000 sqft: 43,457 low | high Med: 2,536 $ / sqft: $13 low | high Med: $291 On site: 655 low | high Med: 90 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | 4 BlueRdg | BlowRck YadVall Pattsn Globe CALDWLL) |
| School District | Hibriten |
| Elementary School | Whitnel |
| High School | Hibriten |
| Listing VS Median (in 28645) | |
Price: $575,000 low | high Med: $739,000 sqft: 43,457 low | high Med: 2,536 $ / sqft: $13 low | high Med: $291 On site: 655 low | high Med: 90 | |