The one you've been waiting for! This home shows like it has never been lived in but with all of the cookie-cutter new construction being thrown up, you'll find the custom luxe touches of this home to be refreshing! This home features 3 bedrooms (could be used as 4-bedroom but septic is rated for 3 bedroom) and 3 full bathrooms! Custom touches include custom cabinets and countertops, upgraded flooring, Wainscoting in dining room, and so much more! Primary floor living is possible with a first floor bedroom and full bath. Outside you'll find nearly an acre of privately fenced entertaining space! All this with the convenience of being located in one of the most popular Triangle, NC areas... The gorgeous Clayton, North Carolina!
| MLS # | 10183888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $58 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 86 |
| Listing Provided By | McClure Group Realty LLC | Robert McClure |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,067 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RAG |
| Acreage | 0.62 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 1 |
| Exterior Features | Fenced Yard |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawlspace |
| Construction Materials | Stone, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 522250 |
|---|---|
| Tax Legal Description | Lot 73 Creeks At Millstone Ph 2A 78/172 |
| Tax Year | 2025 |
| Tax Map Number | 73 |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27527 |
| Area | Johnston |
| Community Name | The Creeks at Millstone |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Riverwood Elementary |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in The Creeks at Millstone) | |
Price: $559,900 low | high Med: $559,900 sqft: 3,067 low | high Med: 3,067 $ / sqft: $183 low | high Med: $183 On site: 86 low | high Med: 86 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27527 |
| Area | Johnston |
| Community Name | The Creeks at Millstone |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Riverwood Elementary |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in The Creeks at Millstone) | |
Price: $559,900 low | high Med: $559,900 sqft: 3,067 low | high Med: 3,067 $ / sqft: $183 low | high Med: $183 On site: 86 low | high Med: 86 | |