Space, flexibility, and outdoor living come together in this well-maintained Fuquay-Varina home! Tucked away in a quiet setting yet conveniently located just off Highway 401, this Harnett County home offers the best of both worlds, peaceful surroundings with easy access to everyday conveniences. Inside, you'll find a fantastic split-bedroom floor plan with four bedrooms, two separate living spaces, plus an additional, private flex space, giving you plenty of room to spread out. Updated cabinetry and flooring throughout the main living areas add a fresh touch, while the versatile layout offers plenty of options to make the space your own. Outdoor living is just as impressive with a beautiful covered front porch, screened porch, enormous back deck, and private fenced backyard. Recent updates include HVAC (2023), water heater (2023), windows (2023), updated cabinetry, and updated flooring in the main living areas. With generous living space, multiple outdoor areas, a private fenced yard, no HOA, and easy access to Highway 401, this home offers the space and flexibility you want in a location that keeps you connected.
| MLS # | 10192918 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 44 |
| Listing Provided By | Main Street Collective | Toni Pleasants |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,105 |
| Story(s) | 1 |
| Zoning | RA-20M |
| Acreage | 0.48 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Permanent, Crawlspace |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck, Front Porch, Rear Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Driveway |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 224976 |
|---|---|
| Tax Legal Description | Lot#22 Fox Chase Pc#C-103B |
| Tax Year | 2026 |
| Tax Map Number | 22 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Harnett |
| Community Name | Fox Chase |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Northwest Harnett Elem |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Fox Chase) | |
Price: $289,900 low | high Med: $292,450 sqft: 2,105 low | high Med: 2,075 $ / sqft: $138 low | high Med: $141 On site: 44 low | high Med: 64.5 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Harnett |
| Community Name | Fox Chase |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Northwest Harnett Elem |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Fox Chase) | |
Price: $289,900 low | high Med: $292,450 sqft: 2,105 low | high Med: 2,075 $ / sqft: $138 low | high Med: $141 On site: 44 low | high Med: 64.5 | |