Beautifully maintained 4-bedroom, 2.5-bath home in the desirable Manchester subdivision! The home features an updated kitchen, formal dining room, real wood burning fireplace, spacious living areas, and a great lot. The primary bathroom includes a new walk-in shower and Bluetooth mirrors for added convenience. Outside, the finished, temperature controlled shed complete with drywall, flooring, and fresh paint. Perfect for a she shed, home office, hobby room, or creative space. This move-in-ready home offers comfort, style, and flexible living spaces inside and out! Sellers are offering a $600.00 Home Warranty
| MLS # | 100602737 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 51 |
| Listing Provided By | Keller Williams Realty Points East | Camesha Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,058 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA20 |
| Acreage | 0.24 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 293413 |
|---|---|
| Tax Book Number | 61 |
| Tax Legal Description | MANCHESTER LO:156 SE:2 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Manchester |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central High School |
| Listing VS Median (in Manchester) | |
Price: $315,000 low | high Med: $332,250 sqft: 2,058 low | high Med: 2,203 $ / sqft: $153 low | high Med: $151 On site: 51 low | high Med: 50.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Manchester |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central High School |
| Listing VS Median (in Manchester) | |
Price: $315,000 low | high Med: $332,250 sqft: 2,058 low | high Med: 2,203 $ / sqft: $153 low | high Med: $151 On site: 51 low | high Med: 50.5 | |