Partially cleared .57 acre lot with no HOA and minimal restrictions -- build the home you want, your way. City water and sewer are available, but buyer to verify availability, connection requirements, and associated costs. Bring your builder and your vision! "Price might be Negotiable"
| MLS # | 10168719 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 158 |
| Listing Provided By | Better Homes & Gardens Real Es | Daniel Mounts |
| Zoning | R-4 |
|---|---|
| Acreage | 0.57 |
| Utilities | Cable Available, Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 91000 |
|---|---|
| Tax Legal Description | Lo171 Bentleywood Se4 |
| Tax Year | 2025 |
| Tax Map Number | 171 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27616 |
| Area | Wake |
| Community Name | Bentley Woods |
| School District | Wake - Wakefield High |
| Elementary School | Wake - Fox Road Elementary |
| High School | Wake - Wakefield High |
| Listing VS Median (in Bentley Woods) | |
Price: $108,000 low | high Med: $285,000 On site: 158 low | high Med: 259 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27616 |
| Area | Wake |
| Community Name | Bentley Woods |
| School District | Wake - Wakefield High |
| Elementary School | Wake - Fox Road Elementary |
| High School | Wake - Wakefield High |
| Listing VS Median (in Bentley Woods) | |
Price: $108,000 low | high Med: $285,000 On site: 158 low | high Med: 259 | |