Discover the perfect blend of comfort and convenience with this well-maintained property located right along US 29 Business. Whether you're a first-time buyer, downsizing, or looking for an investment opportunity, this home offers exceptional value in a great community. Live life in the country with all the conveniences of town. The property offers an easy commute to Greensboro or Danville. Huge nearly one acre yard provides plenty of room for a garden. Nice layout and rooms with plenty of natural light. Septic permit available upon request. Permit does not state number of bedrooms. Buyer is advised to have system inspected. Please see agent only remarks or contact listing agent for details regarding excavated crawl space and repairs. Property is sold AS-IS. Price reflects need for crawl space repairs.
| MLS # | 1213172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 221 |
| Listing Provided By | eXp Realty | Melody Bishop |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,516 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RP |
| Acreage | 0.97 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Appliances | Microwave, Dishwasher, Exhaust Fan, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Dining Room |
| Fireplaces Total | 1 |
| Flooring | Carpet |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Brick |
| Lot Features | Cleared |
| Fencing | None |
| Parking Features | Carport, Attached Carport |
|---|---|
| Garage Spaces | 1 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1538 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| Listing VS Median (in 27320) | |
Price: $220,000 low | high Med: $279,900 sqft: 1,516 low | high Med: 1,192 $ / sqft: $145 low | high Med: $235 On site: 221 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| Listing VS Median (in 27320) | |
Price: $220,000 low | high Med: $279,900 sqft: 1,516 low | high Med: 1,192 $ / sqft: $145 low | high Med: $235 On site: 221 low | high Med: 7 | |